Carbon Free Hose
CONSTRUCTION:
APPLICATIONS: Recommended for specialised furnace coolant applications.Engineered with specially developed carbon-free tube and cover, whereby meeting service requirements of low leakage current (Less than 20 micro amp at6KV DC).
Specification
Hose ID | Hose OD | Working pressure | Burst Pressure | |||
Inch | mm |
| BAR | PSI | BAR | PSI |
1/2 | 12 | 21.50 | 14 | 203 | 42 | 609 |
3/4 | 20 | 32.00 | 14 | 203 | 42 | 609 |
1 | 25 | 38.00 | 14 | 203 | 42 | 609 |
11/4 | 32 | 48.00 | 14 | 203 | 42 | 609 |
11/2 | 38 | 54.00 | 14 | 203 | 42 | 609 |
2 | 50 | 66.00 | 14 | 203 | 42 | 609 |
21/4 | 56 | 73.00 | 12 | 174 | 36 | 522 |
21/2 | 63 | 85.00 | 12 | 174 | 36 | 522 |
3 | 75 | 100.00 | 12 | 174 | 36 | 522 |
4 | 100 | 126.00 | 12 | 174 | 36 | 522 |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |