Wire Braid Hydraulic Hose
CONSTRUCTION:
APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils fuels, lubrication, emulsion, hydrocarbons etc.
Specification
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
Inch | mm | mm | mm | BAR | Psi | BAR | Psi | mm | Kg/m |
5 | 3/16 | 4.8 | 12.7 | 105 | 1520 | 420 | 6500 | 75 | 0.16 |
6 | 1/4 | 6.4 | 14.3 | 87 | 1350 | 348 | 5300 | 75 | 0.19 |
8 | 5/16 | 7.9 | 17.5 | 84 | 1300 | 336 | 5200 | 100 | 0.26 |
10 | 3/8 | 9.5 | 19.0 | 78 | 1200 | 312 | 4840 | 100 | 0.28 |
13 | 1/2 | 12.7 | 23.8 | 70 | 1080 | 280 | 4340 | 125 | 0.40 |
16 | 5/8 | 15.9 | 27.0 | 61 | 945 | 244 | 3780 | 140 | 0.55 |
19 | 3/4 | 19.0 | 31.8 | 52 | 800 | 205 | 3220 | 150 | 0.69 |
25 | 1 | 25.4 | 38.0 | 39 | 600 | 155 | 2420 | 205 | 0.82 |
32 | 1-1/4 | 31.8 | 44.4 | 26 | 400 | 104 | 1610 | 250 | 1.00 |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |