Call Us : 08045800070
Steam Rubber Hose
CONSTRUCTION:APPLICATIONS: Recommended for all type of Steam - Saturated and Superheated - upto 150 psi & 185°C.
Specification
Hose ID | Type 1 | Type ll | |||
Inch | mm | Working pressure (BAR) | Burst Pressure (BAR) | Working pressure (BAR) | Burst Pressure (BAR) |
1/2 | 12.6 | 10 | 40 | 16 | 64 |
5/8 | 15.9 | 10 | 40 | 16 | 64 |
3/4 | 19.4 | 10 | 40 | 16 | 64 |
1 | 25.4 | 10 | 40 | 16 | 64 |
11/4 | 31.8 | 10 | 40 | 16 | 64 |
11/2 | 38.1 | 10 | 40 | 16 | 64 |
2 | 50.8 | 10 | 40 | 16 | 64 |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |