Wire Braid Hydraulic Hose
CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber, single wire braid reinforcement, and an oil and weather resistant synthetic rubber cover
APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils fuels, lubrication, emulsion, hydrocarbons etc.
WORKING TEMPERATURE: From -40°C up to+ 121°C
Specification
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
Inch | mm | mm | mm | BAR | Psi | BAR | Psi | mm | Kg/m |
1/2 | 12.7 | 20.2 | 24 | 415 | 6090 | 166 | 24000 | 230 | 0.85 |
5/8 | 15.9 | 23.8 | 28.2 | 350 | 5075 | 140 | 20000 | 250 | 1.11 |
3/4 | 19.0 | 28.4 | 32 | 120 | 3092 | 168 | 24000 | 280 | 1.61 |
1 | 25.4 | 35.2 | 38.6 | 380 | 5500 | 152 | 22000 | 340 | 2.00 |
1-1/4 | 31.8 | 41.9 | 45.8 | 325 | 4700 | 130 | 18800 | 460 | 2.46 |
1-1/2 | 38.1 | 48.8 | 53.3 | 290 | 4200 | 116 | 16800 | 560 | 3.35 |
2 | 50.8 | 63.2 | 68.1 | 250 | 3600 | 100 | 14400 | 700 | 4.98 |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |