Wire Braid Hydraulic Hose
CONSTRUCTION:
APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils fuels, lubrication, emulsion, hydrocarbons etc.
Specification
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
Inch | mm | mm | mm | BAR | Psi | BAR | Psi | mm | Kg/m |
5 | 3/16 | 4.8 | 11.1 | 34 | 500 | 138 | 2000 | 50 | 0.11 |
6 | 1/4 | 6.4 | 12.4 | 28 | 400 | 110 | 1600 | 65 | 0.15 |
8 | 5/16 | 7.9 | 14.3 | 28 | 400 | 110 | 1600 | 75 | 0.16 |
10 | 3/8 | 9.5 | 15.9 | 28 | 400 | 110 | 1600 | 75 | 0.18 |
13 | 1/2 | 12.7 | 19.8 | 28 | 400 | 110 | 1600 | 100 | 0.26 |
16 | 5/8 | 15.9 | 23.0 | 24 | 350 | 97 | 1400 | 125 | 0.29 |
19 | 3/4 | 19.0 | 26.6 | 21 | 300 | 83 | 1200 | 150 | 0.40 |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |