Wire Braid Hydraulic Hose
CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber, single wire braid reinforcement, and an oil and weather resistant synthetic rubber cover
APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils fuels, lubrication, emulsion, hydrocarbons etc.
WORKING TEMPERATURE: From -40°C up to+ 100°C
Specification
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
Inch | mm | mm | mm | BAR | Psi | BAR | Psi | mm | Kg/m |
1/4 | 6.4 | 11.1 | 13.4 | 225 | 3270 | 100 | 14503 | 100 | 0.21 |
5/16 | 7.9 | 12.7 | 15.0 | 220 | 3120 | 880 | 12280 | 115 | 0.24 |
3/8 | 9.5 | 15.1 | 17.4 | 180 | 2610 | 720 | 10280 | 130 | 0.33 |
1/2 | 12.7 | 18.3 | 20.6 | 160 | 2320 | 640 | 9180 | 180 | 0.41 |
5/8 | 15.9 | 21.4 | 23.7 | 130 | 1890 | 520 | 7420 | 200 | 0.45 |
3/4 | 9.0 | 25.4 | 27.7 | 105 | 1530 | 420 | 6000 | 240 | 0.58 |
1 | 25.4 | 33.3 | 35.6 | 88 | 1280 | 350 | 5020 | 300 | 0.88 |
1-1/4 | 31.8 | 40.5 | 43.5 | 63 | 920 | 250 | 3600 | 420 | 1.23 |
1-1/2 | 38.1 | 46.8 | 50.6 | 50 | 730 | 200 | 2860 | 500 | 1.51 |
2 | 50.8 | 60.2 | 64.0 | 40 | 580 | 160 | 2280 | 630 | 1.97 |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |